Home » 9650 S Ocean Drive #1104, Jensen Beach, FL 34957 (MLS # B26027644)
|
Experience the best of coastal living in this beautifully updated 2-bed, 2-bath condo at the highly sought-after Princess Condominium. Perfectly positioned on the 11th floor"”not too high, yet elevated enough to capture breathtaking panoramic views"”this residence showcases the Atlantic Ocean to the east and the Intracoastal Waterway to the west. Offered fully furnished with tasteful, high-quality furnishings, including a stunning sectional from Arhaus, this unit is ready for immediate enjoyment. The open layout offers an airy feel, enhanced by modern finishes throughout, newer kitchen appliances, and a newer A/C system and water heater, providing added peace of mind. This is your opportunity to own a fully renovated coastal retreat in one of Jensen Beach's premier oceanfront communities.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| TRACT | PRINCESS OF HUTCHINSON ISLAND | YEAR BUILT | 1984 |
| COMMUNITY | 7015 | COUNTY | St Lucie |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 7015 |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony, Barbecue, Garden, Lighting, Outdoor Kitchen, Outdoor Shower, Storage, Tennis Court(s) |
| HEAT | Central, Electric |
| HOA DUES | 2666|Quarterly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT DESCRIPTION | Garden, Waterfront |
| PARKING | Boat, Common, Guest, Open |
| POOL | Yes |
| POOL DESCRIPTION | Association, Heated |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | PRINCESS OF HUTCHINSON ISLAND |
| TAXES | 7273.49 |
| UTILITIES | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Beach, Ocean, River, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lagoon, Ocean Access, Ocean Front, River Front |
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts